2020-21 Evening/Weekend
Term 1
July 2020 | ||
8 | Wednesday | NSG 110/111 begins |
13-15 | Fri.-Sunday | First weekend on |
September | ||
4 | Friday | Last day to drop NSG 110/111 with “W” grade |
October | ||
21 | Wednesday | NSG 110 & 111 ends |
Term 2
October | ||
28 | Wednesday | NSG 123/121 begins |
December | ||
23 | Wednesday | Last day to drop NSG 123/121 with “W” grade |
February 2021 | ||
24 | Wednesday | NSG 123/121 ends |
Term 3
March 2021 | ||
3 | Wednesday | NSG 209/211 begins |
April | ||
30 | Friday | Last day to drop NSG 209/211 with “W” grade |
July | ||
14 | Wednesday | NSG 209/211 ends |
Term 4
July 2021 | ||
21 | Wednesday | NSG 213/214 begin |
September | ||
17 | Friday | Last day to drop NSG 213/214 with “W” grade |
October | ||
17 | Sunday | TTP begins |
December | ||
8 | Wednesday | NSG 213 Final |
12 | Sunday | Graduation Ceremony |
17,18,19 | Fri- Sunday | ATI Live Review 8:30AM-4:30PM |
30 | Thursday | Award Degree date |
Withdrawal Date | Amount Refunded | |
1st Week | 100% | |
2nd Week | 75% | |
3rd Week | 50% | |
4th Week | 25% | |
5th Week | 0% |
*calendar is subject to change