Tuition & Fees 2023-24
Tuition and fees must be paid before the beginning of each semester/term. If you need financial assistance, please contact the Financial Aid Office at 315-448-5040. Tuition rates for 2023-2024 are $606 per credit hour. Tuition for St. Joseph’s College of Nursing is subject to change without notice.
Average Costs of Attendance
Weekday RN at St. Joseph’s College of Nursing
Tuition & Fees | Direct Costs (includes general education courses) | Direct Costs (transfer students) |
---|---|---|
Year I | $23,229 | $12,972 |
Year II | $21,183 | $16,913 |
Commuter Student | $44,412 | $29,840 |
*Housing & Food – two year average | $13,200 | $13,200 |
Oncampus Student | $57,612 | $42,040 |
Dual Degree Partnership in Nursing (DDPN) at St. Joseph’s College of Nursing
Tuition & Fees | Direct Costs (included in bill) |
---|---|
Year I | $20,805 |
Year II | $20,573 |
Commuter Student | $41,378 |
*Housing & Food – * two year average; DDPNs reside at LMC | $31,698 |
Oncampus Student | $72,698 |
18-Month Evening/Weekend RN at St. Joseph’s College of Nursing
Tuition & Fees | Direct Costs (included in bill) |
---|---|
Year I – Term 1 & 2 | $12,972 |
Year II – Term 3 & 4 | $16,865 |
Associate’s Degree Only | $29,792 |
*Le Moyne College Accelerated (A-DDPN) Courses – Contact LMC for Billing & Financial Aid | $21,336 |
Associate’s & Bachelor Degree | $51,128 |
Average Indirect Costs (not included on bill):
Books & Supplies | $1,505 |
Laptop (mandatory) | $600 |
Personal Expenses | $2,300 |
Transportation | $2,000 |
Uniforms | $185 |
Licensure & Testing Fees* – applied to last semester/term | $350 |
Mandatory Fees Each Semester/Term (all fees are non-refundable):
ATI Resources | $615 |
Examsoft Fee | $30 |
Student Body | $75 |
Graduation Fee* – applied to last semester/term | $250 |
Miscellaneous Fees:
Background Screening & Medical Tracker | $171 |
Enrollment Deposit (non-refundable) | $250 |
Residential Hall Security Deposit (Weekday only) | $200 |
Balance Due Late Fee (monthly) | $75 |
Clinical Makeup Fee (1st attempt) | $10 |
Clinical Makeup Fee (2nd attempt) | $20 |
Remedial Lab Fee (2nd attempt) | $10 |
Tuition Payment Plan Fee (under $1,000 balance) | $25 |
Tuition Payment Plan Fee (above $1,000 balance) | $75 |