Tuition & Fees 2025-26
Tuition and fees must be paid before the beginning of each semester/term. If you need financial assistance, please contact the Financial Aid Office at FinancialAid@sjhcon.edu or 315-448-5266. Tuition rates for 2025-2026 are $630 per credit hour. Tuition for St. Joseph’s College of Nursing is subject to change without notice.
Average Costs of Attendance
Weekday RN at St. Joseph’s College of Nursing
| Tuition & Fees | Direct Costs (includes general education courses) | Direct Costs (day students) |
|---|---|---|
| Year One | $24,440 | $13,730 |
| Year Two | $22,170 | $17,760 |
| Commuter Student | $46,610 | $31,490 |
| Housing & Food (estimated two year average for independent student) | $32,080 | $32,080 |
| Off Campus Student | $78,690 | $63,570 |
Dual Degree Partnership in Nursing (DDPN) at St. Joseph’s College of Nursing
| Tuition & Fees | Direct Costs (included in bill) |
|---|---|
| Year One | $21,920 |
| Year Two | $21,540 |
| Commuter Student | $43,460 |
| Housing & Food (estimated two year average; DDPNs reside at LMC) | $35,346 |
| On Campus Student | $78,806 |
18-Month Evening/Weekend RN at St. Joseph’s College of Nursing
| Tuition & Fees | Direct Costs (included in bill) |
|---|---|
| Academic Year One for FA purposes | $13,730 |
| Academic Year Two for FA purposes | $17,760 |
| Associate’s Degree Only | $31,490 |
| Le Moyne College Accelerated (A-DDPN) Courses – Contact LMC for Billing & Financial Aid | $23,968 |
| Associate’s & Bachelor Degree | $55,458 |
Average Indirect Costs (not included on bill, all estimates)
| Books & Supplies | $1,505 |
| Laptop (mandatory) | $600 |
| Personal Expenses | $2,300 |
| Transportation | $2,000 |
| Uniforms | $185 |
| Licensure & Testing Fees | $350 |
Mandatory Fees Each Semester/Term (all fees are non-refundable)
| ATI Resources | $750 |
| Examsoft Fee | $32 |
| Student Body | $78 |
| Lab Fee | $20 |
| Graduation Fee* – applied to last semester/term | $250 |
Miscellaneous Fees
| Background Screening & Medical Tracker | $178 |
| Enrollment Deposit (non-refundable) | $250 |
| Balance Due Late Fee (monthly) | $75 |



