GENERAL COLLEGE INFORMATION


School Year SJCON Pass Rate NYS Average National Average
2023
2022 81% 74% 78%
2021 86.7% 77.3% 82.5%
2020 89.9% 83.2% 86.6%
2019 93.4% 86.4% 86.0%
Program Start Date Weekday Evening-Weekend
2022
2021 72% 84%
2020 85% 88%
2019 88% 97%
2018 86% 86%
DDPN ADDPN Weekday EveningWeekend
7/1/2022 – 6/30/2023 88.37% 98.31% 92.65% 90.63%
7/1/2021 – 6/30/2022 100.00% 98.77% 94.04% 90.18%
7/1/2020 – 6/30/2021 91.98% 100.00% 94.54% 92.26%
7/1/2019 – 6/30/2020 96.18% 100.00% 93.94% 94.16%
Graduation Year Weekday Evening-Weekend
2022 96%
2021 100% 98%
2020 100% 100%
2019 96% 100%
2018 93% 97%
Privacy Settings
We use cookies to enhance your experience while using our website. If you are using our Services via a browser you can restrict, block or remove cookies through your web browser settings. We also use content and scripts from third parties that may use tracking technologies. You can selectively provide your consent below to allow such third party embeds. For complete information about the cookies we use, data we collect and how we process them, please check our Privacy Policy
Youtube
Consent to display content from Youtube
Vimeo
Consent to display content from Vimeo
Google Maps
Consent to display content from Google